2011 | Wood, Ohio
To see more details, click on a measure.
| Wood County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 8 | ||||
| Premature death | 5,839 | 5,365-6,314 | 5,564 | 7,578 | |
| Morbidity | 17 | ||||
| Poor or fair health | 12% | 9-17% | 10% | 15% | |
| Poor physical health days | 3.0 | 1.8-4.1 | 2.6 | 3.6 | |
| Poor mental health days | 3.4 | 2.2-4.6 | 2.3 | 3.7 | |
| Low birthweight | 6.8% | 6.3-7.3% | 6.0% | 8.5% | |
| Health Factors | 6 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 11% | 8-16% | 15% | 23% | |
| Adult obesity | 30% | 26-34% | 25% | 30% | |
| Excessive drinking | 13% | 9-18% | 8% | 17% | |
| Motor vehicle crash death rate | 13 | 11-15 | 12 | 13 | |
| Sexually transmitted infections | 255 | 83 | 411 | ||
| Teen birth rate | 17 | 16-19 | 22 | 41 | |
| Clinical Care | 34 | ||||
| Uninsured adults | 15% | 13-18% | 13% | 14% | |
| Primary care physicians | 786:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 85 | 81-89 | 52 | 82 | |
| Diabetic screening | 83% | 75-91% | 89% | 83% | |
| Mammography screening | 64% | 56-72% | 74% | 65% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 66% | 68% | 58% | ||
| Unemployment | 10.9% | 5.3% | 10.2% | ||
| Children in poverty | 9% | 7-12% | 11% | 19% | |
| Inadequate social support | 22% | 16-30% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 45 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 6 | ||
| Access to healthy foods | 40% | 92% | 64% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


