2011 | Williams, Ohio
To see more details, click on a measure.
| Williams County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 17 | ||||
| Premature death | 6,380 | 5,531-7,228 | 5,564 | 7,578 | |
| Morbidity | 21 | ||||
| Poor or fair health | 15% | 8-25% | 10% | 15% | |
| Poor physical health days | 4.1 | 1.9-6.2 | 2.6 | 3.6 | |
| Poor mental health days | 2.3 | 1.3-3.4 | 2.3 | 3.7 | |
| Low birthweight | 6.7% | 5.9-7.6% | 6.0% | 8.5% | |
| Health Factors | 47 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 14% | 8-24% | 8% | 17% | |
| Motor vehicle crash death rate | 26 | 20-32 | 12 | 13 | |
| Sexually transmitted infections | 71 | 83 | 411 | ||
| Teen birth rate | 49 | 44-54 | 22 | 41 | |
| Clinical Care | 46 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,059:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 70 | 65-75 | 52 | 82 | |
| Diabetic screening | 84% | 72-97% | 89% | 83% | |
| Mammography screening | 52% | 40-64% | 74% | 65% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 49% | 68% | 58% | ||
| Unemployment | 15.7% | 5.3% | 10.2% | ||
| Children in poverty | 13% | 10-17% | 11% | 19% | |
| Inadequate social support | 20% | 12-32% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 71 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 50% | 92% | 64% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


