2011 | Warren, Ohio
To see more details, click on a measure.
| Warren County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 5 | ||||
| Premature death | 5,352 | 5,007-5,697 | 5,564 | 7,578 | |
| Morbidity | 8 | ||||
| Poor or fair health | 10% | 8-13% | 10% | 15% | |
| Poor physical health days | 2.8 | 2.1-3.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 2.0-5.0 | 2.3 | 3.7 | |
| Low birthweight | 6.7% | 6.3-7.1% | 6.0% | 8.5% | |
| Health Factors | 3 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 17% | 13-23% | 15% | 23% | |
| Adult obesity | 28% | 24-32% | 25% | 30% | |
| Excessive drinking | 19% | 13-25% | 8% | 17% | |
| Motor vehicle crash death rate | 8 | 6-10 | 12 | 13 | |
| Sexually transmitted infections | 126 | 83 | 411 | ||
| Teen birth rate | 26 | 24-27 | 22 | 41 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 11% | 9-13% | 13% | 14% | |
| Primary care physicians | 886:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 64 | 61-67 | 52 | 82 | |
| Diabetic screening | 83% | 76-90% | 89% | 83% | |
| Mammography screening | 65% | 58-72% | 74% | 65% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 68% | 68% | 58% | ||
| Unemployment | 8.8% | 5.3% | 10.2% | ||
| Children in poverty | 7% | 5-9% | 11% | 19% | |
| Inadequate social support | 13% | 10-18% | 14% | 20% | |
| Children in single-parent households | 21% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 12 | 0 | 6 | ||
| Access to healthy foods | 73% | 92% | 64% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


