2011 | Van Wert, Ohio
To see more details, click on a measure.
| Van Wert County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 55 | ||||
| Premature death | 7,838 | 6,662-9,015 | 5,564 | 7,578 | |
| Morbidity | 32 | ||||
| Poor or fair health | 15% | 9-24% | 10% | 15% | |
| Poor physical health days | 3.7 | 1.9-5.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 1.9-5.8 | 2.3 | 3.7 | |
| Low birthweight | 6.6% | 5.7-7.6% | 6.0% | 8.5% | |
| Health Factors | 39 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 18 | 12-24 | 12 | 13 | |
| Sexually transmitted infections | 139 | 83 | 411 | ||
| Teen birth rate | 38 | 33-42 | 22 | 41 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,064:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 79 | 72-86 | 52 | 82 | |
| Diabetic screening | 82% | 67-98% | 89% | 83% | |
| Mammography screening | 67% | 51-83% | 74% | 65% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 50% | 68% | 58% | ||
| Unemployment | 14.7% | 5.3% | 10.2% | ||
| Children in poverty | 12% | 9-15% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 20% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 43% | 92% | 64% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


