2011 | Union, Ohio
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 22 | ||||
| Premature death | 6,654 | 5,841-7,466 | 5,564 | 7,578 | |
| Morbidity | 23 | ||||
| Poor or fair health | 10% | 6-15% | 10% | 15% | |
| Poor physical health days | 2.8 | 1.8-3.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 2.1-4.9 | 2.3 | 3.7 | |
| Low birthweight | 7.5% | 6.7-8.3% | 6.0% | 8.5% | |
| Health Factors | 7 | ||||
| Health Behaviors | 32 | ||||
| Adult smoking | 17% | 10-27% | 15% | 23% | |
| Adult obesity | 32% | 27-37% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 13 | 9-17 | 12 | 13 | |
| Sexually transmitted infections | 42 | 83 | 411 | ||
| Teen birth rate | 33 | 29-37 | 22 | 41 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 14% | 12-17% | 13% | 14% | |
| Primary care physicians | 1,465:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 77 | 69-84 | 52 | 82 | |
| Diabetic screening | 87% | 73-100% | 89% | 83% | |
| Mammography screening | 65% | 49-80% | 74% | 65% | |
| Social & Economic Factors | 5 | ||||
| High school graduation | 95% | 92% | 79% | ||
| Some college | 59% | 68% | 58% | ||
| Unemployment | 8.4% | 5.3% | 10.2% | ||
| Children in poverty | 9% | 7-11% | 11% | 19% | |
| Inadequate social support | 9% | 5-16% | 14% | 20% | |
| Children in single-parent households | 17% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 60% | 92% | 64% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


