2011 | Tuscarawas, Ohio
To see more details, click on a measure.
| Tuscarawas County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 29 | ||||
| Mortality | 18 | ||||
| Premature death | 6,481 | 5,901-7,061 | 5,564 | 7,578 | |
| Morbidity | 44 | ||||
| Poor or fair health | 15% | 11-20% | 10% | 15% | |
| Poor physical health days | 4.2 | 3.0-5.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 2.7-4.8 | 2.3 | 3.7 | |
| Low birthweight | 7.7% | 7.1-8.3% | 6.0% | 8.5% | |
| Health Factors | 43 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 23% | 18-30% | 15% | 23% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 17% | 12-25% | 8% | 17% | |
| Motor vehicle crash death rate | 15 | 12-18 | 12 | 13 | |
| Sexually transmitted infections | 170 | 83 | 411 | ||
| Teen birth rate | 42 | 39-45 | 22 | 41 | |
| Clinical Care | 67 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 14% | |
| Primary care physicians | 1,304:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 94 | 90-98 | 52 | 82 | |
| Diabetic screening | 85% | 76-94% | 89% | 83% | |
| Mammography screening | 57% | 48-65% | 74% | 65% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 44% | 68% | 58% | ||
| Unemployment | 11.1% | 5.3% | 10.2% | ||
| Children in poverty | 16% | 13-20% | 11% | 19% | |
| Inadequate social support | 23% | 17-30% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 6 | ||
| Access to healthy foods | 43% | 92% | 64% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


