2011 | Shelby, Ohio
To see more details, click on a measure.
| Shelby County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 29 | ||||
| Premature death | 6,753 | 5,935-7,571 | 5,564 | 7,578 | |
| Morbidity | 10 | ||||
| Poor or fair health | 12% | 7-19% | 10% | 15% | |
| Poor physical health days | 2.7 | 1.3-4.0 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 1.7-5.4 | 2.3 | 3.7 | |
| Low birthweight | 6.7% | 6.0-7.4% | 6.0% | 8.5% | |
| Health Factors | 34 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 27% | 18-37% | 15% | 23% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 16% | 9-26% | 8% | 17% | |
| Motor vehicle crash death rate | 14 | 10-18 | 12 | 13 | |
| Sexually transmitted infections | 174 | 83 | 411 | ||
| Teen birth rate | 51 | 47-56 | 22 | 41 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 14% | |
| Primary care physicians | 1,253:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 77 | 72-83 | 52 | 82 | |
| Diabetic screening | 87% | 73-100% | 89% | 83% | |
| Mammography screening | 64% | 52-76% | 74% | 65% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 46% | 68% | 58% | ||
| Unemployment | 13.5% | 5.3% | 10.2% | ||
| Children in poverty | 13% | 9-16% | 11% | 19% | |
| Inadequate social support | 17% | 11-27% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 65 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 50% | 92% | 64% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


