2011 | Seneca, Ohio
To see more details, click on a measure.
| Seneca County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 47 | ||||
| Premature death | 7,575 | 6,780-8,370 | 5,564 | 7,578 | |
| Morbidity | 20 | ||||
| Poor or fair health | 18% | 10-29% | 10% | 15% | |
| Poor physical health days | 2.3 | 1.2-3.4 | 2.6 | 3.6 | |
| Poor mental health days | 1.9 | 1.1-2.7 | 2.3 | 3.7 | |
| Low birthweight | 7.3% | 6.6-8.0% | 6.0% | 8.5% | |
| Health Factors | 25 | ||||
| Health Behaviors | 11 | ||||
| Adult smoking | 17% | 10-26% | 15% | 23% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 15% | 9-23% | 8% | 17% | |
| Motor vehicle crash death rate | 24 | 19-29 | 12 | 13 | |
| Sexually transmitted infections | 103 | 83 | 411 | ||
| Teen birth rate | 41 | 37-44 | 22 | 41 | |
| Clinical Care | 63 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 14% | |
| Primary care physicians | 1,489:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 94 | 89-98 | 52 | 82 | |
| Diabetic screening | 86% | 78-95% | 89% | 83% | |
| Mammography screening | 61% | 51-70% | 74% | 65% | |
| Social & Economic Factors | 25 | ||||
| High school graduation | 95% | 92% | 79% | ||
| Some college | 55% | 68% | 58% | ||
| Unemployment | 12.6% | 5.3% | 10.2% | ||
| Children in poverty | 16% | 12-20% | 11% | 19% | |
| Inadequate social support | 13% | 8-22% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 72 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 44% | 92% | 64% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


