2011 | Ottawa, Ohio
To see more details, click on a measure.
| Ottawa County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 14 | ||||
| Premature death | 6,220 | 5,357-7,084 | 5,564 | 7,578 | |
| Morbidity | 29 | ||||
| Poor or fair health | 15% | 7-27% | 10% | 15% | |
| Poor physical health days | 2.6 | 1.5-3.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.1 | 0.4-5.7 | 2.3 | 3.7 | |
| Low birthweight | 7.3% | 6.4-8.2% | 6.0% | 8.5% | |
| Health Factors | 21 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 30% | 26-36% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 17 | 12-21 | 12 | 13 | |
| Sexually transmitted infections | 71 | 83 | 411 | ||
| Teen birth rate | 32 | 28-36 | 22 | 41 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,079:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 80 | 75-85 | 52 | 82 | |
| Diabetic screening | 81% | 70-92% | 89% | 83% | |
| Mammography screening | 66% | 55-76% | 74% | 65% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 61% | 68% | 58% | ||
| Unemployment | 13.7% | 5.3% | 10.2% | ||
| Children in poverty | 13% | 9-16% | 11% | 19% | |
| Inadequate social support | 11% | 6-19% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 63% | 92% | 64% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


