2011 | Muskingum, Ohio
To see more details, click on a measure.
| Muskingum County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 59 | ||||
| Mortality | 52 | ||||
| Premature death | 7,790 | 7,123-8,457 | 5,564 | 7,578 | |
| Morbidity | 67 | ||||
| Poor or fair health | 14% | 10-20% | 10% | 15% | |
| Poor physical health days | 3.4 | 2.2-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 2.5-4.8 | 2.3 | 3.7 | |
| Low birthweight | 9.4% | 8.8-10.1% | 6.0% | 8.5% | |
| Health Factors | 69 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 29% | 22-37% | 15% | 23% | |
| Adult obesity | 30% | 26-34% | 25% | 30% | |
| Excessive drinking | 14% | 10-21% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 14-20 | 12 | 13 | |
| Sexually transmitted infections | 282 | 83 | 411 | ||
| Teen birth rate | 49 | 46-52 | 22 | 41 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 1,214:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 91 | 87-95 | 52 | 82 | |
| Diabetic screening | 85% | 78-92% | 89% | 83% | |
| Mammography screening | 67% | 58-75% | 74% | 65% | |
| Social & Economic Factors | 75 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 49% | 68% | 58% | ||
| Unemployment | 12.5% | 5.3% | 10.2% | ||
| Children in poverty | 25% | 19-30% | 11% | 19% | |
| Inadequate social support | 24% | 17-33% | 14% | 20% | |
| Children in single-parent households | 32% | 20% | 33% | ||
| Homicide rate | 4 | 3-6 | 1 | 5 | |
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 6 | ||
| Access to healthy foods | 39% | 92% | 64% | ||
| Access to recreational facilities | 6 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


