2011 | Miami, Ohio
To see more details, click on a measure.
| Miami County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 32 | ||||
| Premature death | 6,934 | 6,353-7,514 | 5,564 | 7,578 | |
| Morbidity | 51 | ||||
| Poor or fair health | 13% | 9-19% | 10% | 15% | |
| Poor physical health days | 4.0 | 2.8-5.1 | 2.6 | 3.6 | |
| Poor mental health days | 5.8 | 3.1-8.5 | 2.3 | 3.7 | |
| Low birthweight | 7.3% | 6.8-7.9% | 6.0% | 8.5% | |
| Health Factors | 26 | ||||
| Health Behaviors | 29 | ||||
| Adult smoking | 22% | 15-31% | 15% | 23% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 21% | 14-30% | 8% | 17% | |
| Motor vehicle crash death rate | 16 | 13-19 | 12 | 13 | |
| Sexually transmitted infections | 174 | 83 | 411 | ||
| Teen birth rate | 41 | 39-44 | 22 | 41 | |
| Clinical Care | 44 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,605:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 78 | 75-82 | 52 | 82 | |
| Diabetic screening | 85% | 77-92% | 89% | 83% | |
| Mammography screening | 64% | 57-72% | 74% | 65% | |
| Social & Economic Factors | 22 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 56% | 68% | 58% | ||
| Unemployment | 11.7% | 5.3% | 10.2% | ||
| Children in poverty | 12% | 9-15% | 11% | 19% | |
| Inadequate social support | 21% | 15-28% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 62 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 6 | ||
| Access to healthy foods | 42% | 92% | 64% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


