2011 | Mercer, Ohio
To see more details, click on a measure.
| Mercer County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 19 | ||||
| Premature death | 6,545 | 5,694-7,396 | 5,564 | 7,578 | |
| Morbidity | 2 | ||||
| Poor or fair health | 10% | 15% | |||
| Poor physical health days | 2.6 | 1.6-3.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.0 | 1.3-4.6 | 2.3 | 3.7 | |
| Low birthweight | 4.9% | 4.2-5.5% | 6.0% | 8.5% | |
| Health Factors | 9 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 20 | 15-25 | 12 | 13 | |
| Sexually transmitted infections | 110 | 83 | 411 | ||
| Teen birth rate | 28 | 25-31 | 22 | 41 | |
| Clinical Care | 61 | ||||
| Uninsured adults | 14% | 12-17% | 13% | 14% | |
| Primary care physicians | 1,510:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 78 | 73-83 | 52 | 82 | |
| Diabetic screening | 77% | 65-89% | 89% | 83% | |
| Mammography screening | 65% | 53-78% | 74% | 65% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 95% | 92% | 79% | ||
| Some college | 51% | 68% | 58% | ||
| Unemployment | 8.8% | 5.3% | 10.2% | ||
| Children in poverty | 9% | 7-11% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 20% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 25 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 71% | 92% | 64% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


