2011 | Medina, Ohio
To see more details, click on a measure.
| Medina County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 3 | ||||
| Premature death | 5,009 | 4,630-5,389 | 5,564 | 7,578 | |
| Morbidity | 6 | ||||
| Poor or fair health | 9% | 6-13% | 10% | 15% | |
| Poor physical health days | 2.6 | 1.5-3.6 | 2.6 | 3.6 | |
| Poor mental health days | 2.8 | 2.0-3.7 | 2.3 | 3.7 | |
| Low birthweight | 6.8% | 6.4-7.2% | 6.0% | 8.5% | |
| Health Factors | 4 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 18% | 13-23% | 15% | 23% | |
| Adult obesity | 28% | 24-33% | 25% | 30% | |
| Excessive drinking | 15% | 11-20% | 8% | 17% | |
| Motor vehicle crash death rate | 9 | 8-11 | 12 | 13 | |
| Sexually transmitted infections | 105 | 83 | 411 | ||
| Teen birth rate | 18 | 17-20 | 22 | 41 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 14% | |
| Primary care physicians | 1,116:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 84 | 80-87 | 52 | 82 | |
| Diabetic screening | 86% | 78-93% | 89% | 83% | |
| Mammography screening | 73% | 66-81% | 74% | 65% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 95% | 92% | 79% | ||
| Some college | 66% | 68% | 58% | ||
| Unemployment | 8.3% | 5.3% | 10.2% | ||
| Children in poverty | 7% | 5-9% | 11% | 19% | |
| Inadequate social support | 16% | 11-22% | 14% | 20% | |
| Children in single-parent households | 20% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 55% | 92% | 64% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


