2011 | Madison, Ohio
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 43 | ||||
| Premature death | 7,417 | 6,512-8,322 | 5,564 | 7,578 | |
| Morbidity | 28 | ||||
| Poor or fair health | 15% | 9-23% | 10% | 15% | |
| Poor physical health days | 3.5 | 1.9-5.0 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 2.3-5.4 | 2.3 | 3.7 | |
| Low birthweight | 6.5% | 5.6-7.3% | 6.0% | 8.5% | |
| Health Factors | 11 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 17% | 11-27% | 15% | 23% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 15 | 10-19 | 12 | 13 | |
| Sexually transmitted infections | 96 | 83 | 411 | ||
| Teen birth rate | 43 | 39-47 | 22 | 41 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 14% | 11-16% | 13% | 14% | |
| Primary care physicians | 1,308:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 100 | 93-107 | 52 | 82 | |
| Diabetic screening | 87% | 74-99% | 89% | 83% | |
| Mammography screening | 72% | 58-86% | 74% | 65% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 45% | 68% | 58% | ||
| Unemployment | 9.3% | 5.3% | 10.2% | ||
| Children in poverty | 15% | 11-19% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 26% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 4 | 0 | 6 | ||
| Access to healthy foods | 80% | 92% | 64% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


