2011 | Knox, Ohio
To see more details, click on a measure.
| Knox County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 51 | ||||
| Premature death | 7,710 | 6,937-8,483 | 5,564 | 7,578 | |
| Morbidity | 15 | ||||
| Poor or fair health | 13% | 9-20% | 10% | 15% | |
| Poor physical health days | 4.0 | 2.5-5.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.2 | 2.0-4.4 | 2.3 | 3.7 | |
| Low birthweight | 6.2% | 5.6-6.9% | 6.0% | 8.5% | |
| Health Factors | 30 | ||||
| Health Behaviors | 61 | ||||
| Adult smoking | 32% | 23-42% | 15% | 23% | |
| Adult obesity | 29% | 24-33% | 25% | 30% | |
| Excessive drinking | 21% | 14-31% | 8% | 17% | |
| Motor vehicle crash death rate | 20 | 16-25 | 12 | 13 | |
| Sexually transmitted infections | 61 | 83 | 411 | ||
| Teen birth rate | 29 | 26-31 | 22 | 41 | |
| Clinical Care | 41 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,142:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 70 | 66-74 | 52 | 82 | |
| Diabetic screening | 78% | 68-87% | 89% | 83% | |
| Mammography screening | 64% | 55-72% | 74% | 65% | |
| Social & Economic Factors | 24 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 50% | 68% | 58% | ||
| Unemployment | 9.6% | 5.3% | 10.2% | ||
| Children in poverty | 19% | 15-24% | 11% | 19% | |
| Inadequate social support | 16% | 11-23% | 14% | 20% | |
| Children in single-parent households | 25% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 3 | 0 | 6 | ||
| Access to healthy foods | 63% | 92% | 64% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


