Related News and Information
March 11, 2010
|
CHR in the News
Snapshot 2010: Jackson, OH
| Jackson County |
Error Margin |
Target Value* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 85 | ||||
| Mortality | 82 | ||||
| Premature death | 10,183 | 9,009-11,357 | 6,008 | 7,590 | |
| Morbidity | 84 | ||||
| Poor or fair health | 10% | 14% | |||
| Poor physical health days | 7.8 | 4.4-11.1 | 2.5 | 3.5 | |
| Poor mental health days | 5.1 | 2.3-8.0 | 2.6 | 3.7 | |
| Low birthweight | 9.9% | 8.8-10.9% | 6.4% | 8.4% | |
| Health Factors | 73 | ||||
| Health Behaviors | 73 | ||||
| Adult smoking | 16% | 24% | |||
| Adult obesity | 30% | 26-36% | 28% | 28% | |
| Binge drinking | 10% | 16% | |||
| Motor vehicle crash death rate | 24 | 18-30 | 11 | 13 | |
| Chlamydia rate | 212 | 75 | 413 | ||
| Teen birth rate | 68 | 62-74 | 22 | 41 | |
| Clinical Care | 77 | ||||
| Uninsured adults | 14% | 12-15% | 11% | 12% | |
| Primary care provider rate | 42 | 143 | 118 | ||
| Preventable hospital stays | 122 | 114-129 | 72 | 86 | |
| Diabetic screening | 86% | 83-90% | 86% | 81% | |
| Hospice use | 30% | 23-37% | 43% | 36% | |
| Social & Economic Factors | 75 | ||||
| High school graduation | 80% | 93% | 79% | ||
| College degrees | 13% | 10-15% | 28% | 23% | |
| Unemployment | 9% | 8-9% | 6% | 7% | |
| Children in poverty | 26% | 21-30% | 10% | 18% | |
| Income inequality | 44 | 37 | 45 | ||
| Inadequate social support | 11% | 20% | |||
| Single-parent households | 9% | 7-12% | 7% | 10% | |
| Homicide rate | 1 | 5 | |||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 1 | 1 | 5 | ||
| Air pollution-ozone days | 0 | 2 | 9 | ||
| Access to healthy foods | 75% | 67% | 45% | ||
| Liquor store density | 0.6 | 0.8 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



