2011 | Holmes, Ohio
To see more details, click on a measure.
| Holmes County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 10 | ||||
| Premature death | 6,023 | 5,180-6,866 | 5,564 | 7,578 | |
| Morbidity | 1 | ||||
| Poor or fair health | 13% | 7-24% | 10% | 15% | |
| Poor physical health days | 2.3 | 0.1-4.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.0 | 0.0-4.1 | 2.3 | 3.7 | |
| Low birthweight | 5.2% | 4.6-5.8% | 6.0% | 8.5% | |
| Health Factors | 19 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 15% | 7-27% | 15% | 23% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 17 | 12-21 | 12 | 13 | |
| Sexually transmitted infections | 43 | 83 | 411 | ||
| Teen birth rate | 16 | 14-19 | 22 | 41 | |
| Clinical Care | 77 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 14% | |
| Primary care physicians | 1,185:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 81 | 74-89 | 52 | 82 | |
| Diabetic screening | 79% | 63-96% | 89% | 83% | |
| Mammography screening | 62% | 46-78% | 74% | 65% | |
| Social & Economic Factors | 23 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 22% | 68% | 58% | ||
| Unemployment | 7.7% | 5.3% | 10.2% | ||
| Children in poverty | 18% | 13-23% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 8% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 77 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 33% | 92% | 64% | ||
| Access to recreational facilities | 2 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


