2011 | Highland, Ohio
To see more details, click on a measure.
| Highland County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 75 | ||||
| Mortality | 77 | ||||
| Premature death | 9,550 | 8,510-10,590 | 5,564 | 7,578 | |
| Morbidity | 49 | ||||
| Poor or fair health | 18% | 11-26% | 10% | 15% | |
| Poor physical health days | 4.9 | 3.3-6.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.2 | 1.6-4.9 | 2.3 | 3.7 | |
| Low birthweight | 7.6% | 6.8-8.3% | 6.0% | 8.5% | |
| Health Factors | 55 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 9% | 4-17% | 8% | 17% | |
| Motor vehicle crash death rate | 24 | 18-29 | 12 | 13 | |
| Sexually transmitted infections | 116 | 83 | 411 | ||
| Teen birth rate | 57 | 53-62 | 22 | 41 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,116:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 92 | 86-98 | 52 | 82 | |
| Diabetic screening | 86% | 75-96% | 89% | 83% | |
| Mammography screening | 58% | 47-68% | 74% | 65% | |
| Social & Economic Factors | 76 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 43% | 68% | 58% | ||
| Unemployment | 15.3% | 5.3% | 10.2% | ||
| Children in poverty | 21% | 16-25% | 11% | 19% | |
| Inadequate social support | 23% | 15-34% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 75% | 92% | 64% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


