2011 | Henry, Ohio
To see more details, click on a measure.
| Henry County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 35 | ||||
| Premature death | 7,107 | 6,017-8,197 | 5,564 | 7,578 | |
| Morbidity | 13 | ||||
| Poor or fair health | 13% | 6-25% | 10% | 15% | |
| Poor physical health days | 3.9 | 1.8-6.0 | 2.6 | 3.6 | |
| Poor mental health days | 3.1 | 1.3-4.8 | 2.3 | 3.7 | |
| Low birthweight | 6.2% | 5.3-7.2% | 6.0% | 8.5% | |
| Health Factors | 28 | ||||
| Health Behaviors | 64 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 30% | 26-36% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 36 | 28-44 | 12 | 13 | |
| Sexually transmitted infections | 198 | 83 | 411 | ||
| Teen birth rate | 36 | 31-40 | 22 | 41 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 14% | |
| Primary care physicians | 1,310:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 65 | 59-71 | 52 | 82 | |
| Diabetic screening | 90% | 75-100% | 89% | 83% | |
| Mammography screening | 72% | 58-86% | 74% | 65% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 95% | 92% | 79% | ||
| Some college | 48% | 68% | 58% | ||
| Unemployment | 13.3% | 5.3% | 10.2% | ||
| Children in poverty | 13% | 9-16% | 11% | 19% | |
| Inadequate social support | 9% | 4-18% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 63% | 92% | 64% | ||
| Access to recreational facilities | 3 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


