2011 | Hamilton, Ohio
To see more details, click on a measure.
| Hamilton County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 63 | ||||
| Premature death | 8,317 | 8,093-8,541 | 5,564 | 7,578 | |
| Morbidity | 66 | ||||
| Poor or fair health | 12% | 11-14% | 10% | 15% | |
| Poor physical health days | 3.2 | 2.9-3.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 3.4-4.3 | 2.3 | 3.7 | |
| Low birthweight | 9.8% | 9.6-10.0% | 6.0% | 8.5% | |
| Health Factors | 29 | ||||
| Health Behaviors | 13 | ||||
| Adult smoking | 21% | 19-23% | 15% | 23% | |
| Adult obesity | 27% | 25-29% | 25% | 30% | |
| Excessive drinking | 20% | 18-23% | 8% | 17% | |
| Motor vehicle crash death rate | 9 | 8-10 | 12 | 13 | |
| Sexually transmitted infections | 826 | 83 | 411 | ||
| Teen birth rate | 47 | 46-48 | 22 | 41 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 15% | 13-17% | 13% | 14% | |
| Primary care physicians | 589:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 68 | 67-69 | 52 | 82 | |
| Diabetic screening | 84% | 81-87% | 89% | 83% | |
| Mammography screening | 65% | 62-68% | 74% | 65% | |
| Social & Economic Factors | 54 | ||||
| High school graduation | 75% | 92% | 79% | ||
| Some college | 63% | 68% | 58% | ||
| Unemployment | 8.9% | 5.3% | 10.2% | ||
| Children in poverty | 20% | 17-23% | 11% | 19% | |
| Inadequate social support | 21% | 18-24% | 14% | 20% | |
| Children in single-parent households | 39% | 20% | 33% | ||
| Homicide rate | 10 | 9-11 | 1 | 5 | |
| Physical Environment | 84 | ||||
| Air pollution-particulate matter days | 4 | 0 | 2 | ||
| Air pollution-ozone days | 15 | 0 | 6 | ||
| Access to healthy foods | 82% | 92% | 64% | ||
| Access to recreational facilities | 15 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


