2011 | Geauga, Ohio
To see more details, click on a measure.
| Geauga County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 2 | ||||
| Premature death | 5,000 | 4,447-5,552 | 5,564 | 7,578 | |
| Morbidity | 5 | ||||
| Poor or fair health | 8% | 5-14% | 10% | 15% | |
| Poor physical health days | 2.5 | 1.6-3.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 1.6-5.0 | 2.3 | 3.7 | |
| Low birthweight | 6.4% | 5.8-6.9% | 6.0% | 8.5% | |
| Health Factors | 2 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 15% | 9-22% | 15% | 23% | |
| Adult obesity | 27% | 23-32% | 25% | 30% | |
| Excessive drinking | 18% | 12-27% | 8% | 17% | |
| Motor vehicle crash death rate | 11 | 8-13 | 12 | 13 | |
| Sexually transmitted infections | 63 | 83 | 411 | ||
| Teen birth rate | 10 | 9-11 | 22 | 41 | |
| Clinical Care | 20 | ||||
| Uninsured adults | 14% | 12-17% | 13% | 14% | |
| Primary care physicians | 1,205:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 74 | 70-77 | 52 | 82 | |
| Diabetic screening | 84% | 74-93% | 89% | 83% | |
| Mammography screening | 75% | 66-85% | 74% | 65% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 65% | 68% | 58% | ||
| Unemployment | 7.5% | 5.3% | 10.2% | ||
| Children in poverty | 10% | 7-12% | 11% | 19% | |
| Inadequate social support | 17% | 10-27% | 14% | 20% | |
| Children in single-parent households | 17% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 14 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 40% | 92% | 64% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


