2011 | Fulton, Ohio
To see more details, click on a measure.
| Fulton County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 24 | ||||
| Premature death | 6,700 | 5,770-7,631 | 5,564 | 7,578 | |
| Morbidity | 9 | ||||
| Poor or fair health | 13% | 9-19% | 10% | 15% | |
| Poor physical health days | 2.9 | 1.3-4.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 1.8-5.1 | 2.3 | 3.7 | |
| Low birthweight | 6.3% | 5.5-7.1% | 6.0% | 8.5% | |
| Health Factors | 23 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 27 | 21-33 | 12 | 13 | |
| Sexually transmitted infections | 106 | 83 | 411 | ||
| Teen birth rate | 29 | 26-32 | 22 | 41 | |
| Clinical Care | 22 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 14% | |
| Primary care physicians | 1,179:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 72 | 67-77 | 52 | 82 | |
| Diabetic screening | 83% | 72-93% | 89% | 83% | |
| Mammography screening | 67% | 56-78% | 74% | 65% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 95% | 92% | 79% | ||
| Some college | 54% | 68% | 58% | ||
| Unemployment | 13.4% | 5.3% | 10.2% | ||
| Children in poverty | 11% | 8-14% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 21% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 57% | 92% | 64% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


