2011 | Fayette, Ohio
To see more details, click on a measure.
| Fayette County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 77 | ||||
| Mortality | 81 | ||||
| Premature death | 10,292 | 8,953-11,632 | 5,564 | 7,578 | |
| Morbidity | 57 | ||||
| Poor or fair health | 10% | 15% | |||
| Poor physical health days | 4.2 | 2.6-5.8 | 2.6 | 3.6 | |
| Poor mental health days | 4.5 | 2.1-7.0 | 2.3 | 3.7 | |
| Low birthweight | 7.9% | 6.9-8.9% | 6.0% | 8.5% | |
| Health Factors | 49 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 8% | 17% | |||
| Motor vehicle crash death rate | 19 | 13-25 | 12 | 13 | |
| Sexually transmitted infections | 152 | 83 | 411 | ||
| Teen birth rate | 70 | 63-76 | 22 | 41 | |
| Clinical Care | 28 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 14% | |
| Primary care physicians | 2,169:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 68 | 62-74 | 52 | 82 | |
| Diabetic screening | 85% | 70-100% | 89% | 83% | |
| Mammography screening | 66% | 49-83% | 74% | 65% | |
| Social & Economic Factors | 60 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 41% | 68% | 58% | ||
| Unemployment | 11.0% | 5.3% | 10.2% | ||
| Children in poverty | 20% | 15-25% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 39% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 4 | 0 | 6 | ||
| Access to healthy foods | 100% | 92% | 64% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


