2010 Primary care provider rate
Summary Information
| Range in Ohio (Min-Max): | 13-185 |
| Overall in Ohio: | 118 |
| Target Value: | 143 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Access to Care) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Primary care providers include practicing physicians specializing in general practice medicine, family medicine, internal medicine, pediatrics, and obstetrics/gynecology. The measure is presented as a rate per 100,000 population.
The data on primary care providers were obtained from the Health Resources and Services Administration’s Area Resource File (ARF) for 2007. The ARF data on practicing physicians come from the AMA Master File (2006), and the population estimates are from the U.S. Census Bureau’s 2006 population estimates.
Having access to care requires not only having financial coverage but also access to providers. While high rates of specialist providers has been shown to be associated with higher, and perhaps unnecessary, utilization, having sufficient availability of primary care providers is essential so that people can get preventive and primary care, and when needed, referrals to appropriate specialty care.
| Table ↓ | |
|---|---|
| Population | Population estimate, 2006 |
| PCP No | Number of primary care providers (PCP) in patient care |
| PCP Rate | (Number of PCP/population)*100,000 |
| Z-Score | (Measure - Average of OH counties)/(Standard Deviation) |
| Place | Population | PCP No | PCP Rate | Z-Score |
|---|---|---|---|---|
| Adams | 28,516 | 17 | 60 | 0.55 |
| Allen | 105,788 | 129 | 122 | -1.09 |
| Ashland | 54,727 | 39 | 71 | 0.24 |
| Ashtabula | 102,703 | 55 | 54 | 0.71 |
| Athens | 61,860 | 22 | 36 | 1.18 |
| Auglaize | 47,060 | 32 | 68 | 0.33 |
| Belmont | 68,771 | 52 | 76 | 0.13 |
| Brown | 44,423 | 35 | 79 | 0.05 |
| Butler | 354,992 | 308 | 87 | -0.16 |
| Carroll | 29,189 | 20 | 69 | 0.32 |
| Champaign | 39,921 | 22 | 55 | 0.67 |
| Clark | 141,872 | 107 | 75 | 0.13 |
| Clermont | 192,706 | 137 | 71 | 0.25 |
| Clinton | 43,399 | 74 | 171 | -2.36 |
| Columbiana | 110,542 | 69 | 62 | 0.48 |
| Coshocton | 36,976 | 19 | 51 | 0.77 |
| Crawford | 45,047 | 19 | 42 | 1.01 |
| Cuyahoga | 1,314,241 | 2,429 | 185 | -2.74 |
| Darke | 52,780 | 44 | 83 | -0.07 |
| Defiance | 39,091 | 43 | 110 | -0.77 |
| Delaware | 156,697 | 244 | 156 | -1.98 |
| Erie | 78,116 | 44 | 56 | 0.64 |
| Fairfield | 140,591 | 134 | 95 | -0.39 |
| Fayette | 28,305 | 17 | 60 | 0.54 |
| Franklin | 1,095,662 | 1,701 | 155 | -1.96 |
| Fulton | 42,900 | 32 | 75 | 0.16 |
| Gallia | 31,313 | 46 | 147 | -1.74 |
| Geauga | 95,676 | 98 | 102 | -0.58 |
| Greene | 152,298 | 277 | 182 | -2.66 |
| Guernsey | 40,876 | 29 | 71 | 0.25 |
| Hamilton | 822,596 | 1,467 | 178 | -2.57 |
| Hancock | 73,824 | 64 | 87 | -0.16 |
| Hardin | 31,966 | 12 | 38 | 1.13 |
| Harrison | 15,799 | 10 | 63 | 0.45 |
| Henry | 29,520 | 18 | 61 | 0.51 |
| Highland | 42,833 | 36 | 84 | -0.09 |
| Hocking | 28,973 | 17 | 59 | 0.57 |
| Holmes | 41,574 | 38 | 91 | -0.29 |
| Huron | 60,313 | 48 | 80 | 0.03 |
| Jackson | 33,543 | 14 | 42 | 1.02 |
| Jefferson | 70,125 | 46 | 66 | 0.39 |
| Knox | 58,561 | 53 | 91 | -0.26 |
| Lake | 232,892 | 135 | 58 | 0.59 |
| Lawrence | 63,179 | 35 | 55 | 0.66 |
| Licking | 156,287 | 107 | 68 | 0.32 |
| Logan | 46,189 | 31 | 67 | 0.35 |
| Lorain | 301,993 | 212 | 70 | 0.27 |
| Lucas | 445,281 | 751 | 169 | -2.32 |
| Madison | 41,496 | 28 | 67 | 0.34 |
| Mahoning | 251,026 | 302 | 120 | -1.04 |
| Marion | 65,583 | 53 | 81 | -0.01 |
| Medina | 169,353 | 148 | 87 | -0.18 |
| Meigs | 23,092 | 6 | 26 | 1.43 |
| Mercer | 41,303 | 30 | 73 | 0.21 |
| Miami | 101,914 | 70 | 69 | 0.31 |
| Monroe | 14,606 | 5 | 34 | 1.22 |
| Montgomery | 542,237 | 775 | 143 | -1.64 |
| Morgan | 14,821 | 2 | 13 | 1.76 |
| Morrow | 34,529 | 7 | 20 | 1.58 |
| Muskingum | 86,125 | 67 | 78 | 0.07 |
| Noble | 14,165 | 2 | 14 | 1.75 |
| Ottawa | 41,331 | 35 | 85 | -0.11 |
| Paulding | 19,432 | 8 | 41 | 1.03 |
| Perry | 35,313 | 6 | 17 | 1.67 |
| Pickaway | 53,606 | 34 | 63 | 0.45 |
| Pike | 28,269 | 18 | 64 | 0.44 |
| Portage | 155,012 | 86 | 55 | 0.66 |
| Preble | 42,491 | 15 | 35 | 1.19 |
| Putnam | 34,744 | 21 | 60 | 0.53 |
| Richland | 127,010 | 94 | 74 | 0.17 |
| Ross | 75,556 | 73 | 97 | -0.42 |
| Sandusky | 61,625 | 45 | 73 | 0.20 |
| Scioto | 76,441 | 53 | 69 | 0.29 |
| Seneca | 57,255 | 31 | 54 | 0.69 |
| Shelby | 48,884 | 48 | 98 | -0.46 |
| Stark | 380,575 | 426 | 112 | -0.83 |
| Summit | 545,931 | 769 | 141 | -1.59 |
| Trumbull | 217,362 | 172 | 79 | 0.04 |
| Tuscarawas | 91,766 | 63 | 69 | 0.31 |
| Union | 46,702 | 32 | 69 | 0.32 |
| Van Wert | 29,303 | 31 | 106 | -0.66 |
| Vinton | 13,519 | 0 | 0 | 0.00 |
| Warren | 201,871 | 249 | 123 | -1.12 |
| Washington | 61,867 | 41 | 66 | 0.37 |
| Wayne | 113,950 | 94 | 82 | -0.05 |
| Williams | 38,719 | 39 | 101 | -0.53 |
| Wood | 124,183 | 154 | 124 | -1.14 |
| Wyandot | 22,553 | 16 | 71 | 0.25 |


