2011 | Coshocton, Ohio
To see more details, click on a measure.
| Coshocton County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 50 | ||||
| Premature death | 7,700 | 6,690-8,711 | 5,564 | 7,578 | |
| Morbidity | 73 | ||||
| Poor or fair health | 26% | 17-36% | 10% | 15% | |
| Poor physical health days | 5.3 | 3.4-7.2 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 2.1-5.5 | 2.3 | 3.7 | |
| Low birthweight | 7.3% | 6.4-8.2% | 6.0% | 8.5% | |
| Health Factors | 72 | ||||
| Health Behaviors | 76 | ||||
| Adult smoking | 28% | 19-39% | 15% | 23% | |
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 13% | 7-23% | 8% | 17% | |
| Motor vehicle crash death rate | 18 | 13-23 | 12 | 13 | |
| Sexually transmitted infections | 125 | 83 | 411 | ||
| Teen birth rate | 47 | 43-52 | 22 | 41 | |
| Clinical Care | 80 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 1,890:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 119 | 112-126 | 52 | 82 | |
| Diabetic screening | 74% | 64-85% | 89% | 83% | |
| Mammography screening | 57% | 45-68% | 74% | 65% | |
| Social & Economic Factors | 59 | ||||
| High school graduation | 85% | 92% | 79% | ||
| Some college | 40% | 68% | 58% | ||
| Unemployment | 13.3% | 5.3% | 10.2% | ||
| Children in poverty | 20% | 15-25% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 29% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 50% | 92% | 64% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


