2011 | Auglaize, Ohio
To see more details, click on a measure.
| Auglaize County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 13 | ||||
| Premature death | 6,168 | 5,408-6,929 | 5,564 | 7,578 | |
| Morbidity | 7 | ||||
| Poor or fair health | 11% | 7-18% | 10% | 15% | |
| Poor physical health days | 3.1 | 1.8-4.3 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 1.6-3.6 | 2.3 | 3.7 | |
| Low birthweight | 6.6% | 5.8-7.3% | 6.0% | 8.5% | |
| Health Factors | 12 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 15% | 9-24% | 15% | 23% | |
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 19% | 11-31% | 8% | 17% | |
| Motor vehicle crash death rate | 18 | 13-22 | 12 | 13 | |
| Sexually transmitted infections | 221 | 83 | 411 | ||
| Teen birth rate | 33 | 30-37 | 22 | 41 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 14% | |
| Primary care physicians | 1,140:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 81 | 76-86 | 52 | 82 | |
| Diabetic screening | 80% | 69-92% | 89% | 83% | |
| Mammography screening | 62% | 50-74% | 74% | 65% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 54% | 68% | 58% | ||
| Unemployment | 10.5% | 5.3% | 10.2% | ||
| Children in poverty | 10% | 8-13% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 23% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 38 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 75% | 92% | 64% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


