2011 | Ashtabula, Ohio
To see more details, click on a measure.
| Ashtabula County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 56 | ||||
| Mortality | 70 | ||||
| Premature death | 8,731 | 8,076-9,386 | 5,564 | 7,578 | |
| Morbidity | 38 | ||||
| Poor or fair health | 14% | 10-20% | 10% | 15% | |
| Poor physical health days | 3.1 | 2.0-4.2 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.0-4.6 | 2.3 | 3.7 | |
| Low birthweight | 7.6% | 7.0-8.1% | 6.0% | 8.5% | |
| Health Factors | 83 | ||||
| Health Behaviors | 82 | ||||
| Adult smoking | 30% | 23-39% | 15% | 23% | |
| Adult obesity | 31% | 26-35% | 25% | 30% | |
| Excessive drinking | 15% | 9-22% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 14-20 | 12 | 13 | |
| Sexually transmitted infections | 140 | 83 | 411 | ||
| Teen birth rate | 49 | 46-52 | 22 | 41 | |
| Clinical Care | 74 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 14% | |
| Primary care physicians | 2,104:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 102 | 98-106 | 52 | 82 | |
| Diabetic screening | 74% | 68-81% | 89% | 83% | |
| Mammography screening | 58% | 51-65% | 74% | 65% | |
| Social & Economic Factors | 80 | ||||
| High school graduation | 75% | 92% | 79% | ||
| Some college | 43% | 68% | 58% | ||
| Unemployment | 13.3% | 5.3% | 10.2% | ||
| Children in poverty | 24% | 19-29% | 11% | 19% | |
| Inadequate social support | 20% | 13-29% | 14% | 20% | |
| Children in single-parent households | 30% | 20% | 33% | ||
| Homicide rate | 5 | 3-6 | 1 | 5 | |
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 8 | 0 | 6 | ||
| Access to healthy foods | 50% | 92% | 64% | ||
| Access to recreational facilities | 11 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


