2011 | Adams, Ohio
To see more details, click on a measure.
| Adams County |
Error Margin |
National Benchmark* |
Ohio | Rank (of 88) |
|
|---|---|---|---|---|---|
| Health Outcomes | 82 | ||||
| Mortality | 87 | ||||
| Premature death | 10,825 | 9,451-12,200 | 5,564 | 7,578 | |
| Morbidity | 79 | ||||
| Poor or fair health | 21% | 13-32% | 10% | 15% | |
| Poor physical health days | 6.0 | 3.5-8.4 | 2.6 | 3.6 | |
| Poor mental health days | 4.6 | 2.6-6.5 | 2.3 | 3.7 | |
| Low birthweight | 7.7% | 6.7-8.7% | 6.0% | 8.5% | |
| Health Factors | 84 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 15% | 23% | |||
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 6% | 2-14% | 8% | 17% | |
| Motor vehicle crash death rate | 25 | 18-32 | 12 | 13 | |
| Sexually transmitted infections | 117 | 83 | 411 | ||
| Teen birth rate | 60 | 54-66 | 22 | 41 | |
| Clinical Care | 86 | ||||
| Uninsured adults | 14% | 11-18% | 13% | 14% | |
| Primary care physicians | 1,658:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 182 | 172-192 | 52 | 82 | |
| Diabetic screening | 84% | 72-96% | 89% | 83% | |
| Mammography screening | 56% | 43-69% | 74% | 65% | |
| Social & Economic Factors | 87 | ||||
| High school graduation | 80% | 92% | 79% | ||
| Some college | 34% | 68% | 58% | ||
| Unemployment | 14.4% | 5.3% | 10.2% | ||
| Children in poverty | 32% | 25-39% | 11% | 19% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 30% | 20% | 33% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 57% | 92% | 64% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


