2011 | Wake, North Carolina | Binge drinking
Summary Information
| Range in North Carolina (Min-Max): |
2-27% |
| Overall in North Carolina: | 11% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Alamance | 2,370 | 9% | 7-12 |
| Alexander | 216 | 13% | 7-21 |
| Alleghany | 244 | 12% | 6-22 |
| Anson | 230 | 5% | 2-10 |
| Ashe | 578 | 7% | 4-11 |
| Avery | 283 | 4% | 2-8 |
| Beaufort | 590 | 7% | 4-12 |
| Bertie | 301 | ||
| Bladen | 419 | 7% | 4-12 |
| Brunswick | 957 | 12% | 8-15 |
| Buncombe | 2,696 | 11% | 10-13 |
| Burke | 1,062 | 9% | 6-13 |
| Cabarrus | 2,348 | 11% | 9-13 |
| Caldwell | 941 | 7% | 5-10 |
| Camden | 127 | ||
| Carteret | 624 | 15% | 10-21 |
| Caswell | 264 | 10% | 5-20 |
| Catawba | 2,475 | 11% | 9-13 |
| Chatham | 907 | 12% | 8-19 |
| Cherokee | 376 | 10% | 6-15 |
| Chowan | 171 | 9% | 5-17 |
| Clay | 172 | 2% | 1-4 |
| Cleveland | 590 | 10% | 6-15 |
| Columbus | 648 | 7% | 4-12 |
| Craven | 1,207 | 9% | 7-12 |
| Cumberland | 2,649 | 11% | 9-13 |
| Currituck | 225 | 22% | 15-31 |
| Dare | 388 | 27% | 19-38 |
| Davidson | 2,490 | 9% | 8-11 |
| Davie | 273 | 10% | 5-20 |
| Duplin | 381 | 7% | 4-12 |
| Durham | 2,477 | 13% | 11-15 |
| Edgecombe | 631 | 8% | 6-12 |
| Forsyth | 2,599 | 11% | 9-13 |
| Franklin | 539 | 16% | 9-25 |
| Gaston | 2,406 | 11% | 9-13 |
| Gates | 182 | 9% | 4-18 |
| Graham | 186 | 10% | 4-23 |
| Granville | 659 | 9% | 5-13 |
| Greene | 186 | 4% | 2-11 |
| Guilford | 2,987 | 12% | 11-14 |
| Halifax | 805 | 6% | 4-10 |
| Harnett | 798 | 11% | 8-15 |
| Haywood | 736 | 8% | 5-12 |
| Henderson | 1,303 | 9% | 7-12 |
| Hertford | 374 | 6% | 3-10 |
| Hoke | 913 | 12% | 9-16 |
| Hyde | 76 | ||
| Iredell | 2,565 | 12% | 10-14 |
| Jackson | 842 | 14% | 10-20 |
| Johnston | 2,632 | 12% | 10-14 |
| Jones | 128 | 5% | 2-10 |
| Lee | 650 | 11% | 7-16 |
| Lenoir | 479 | 5% | 3-9 |
| Lincoln | 469 | 7% | 4-12 |
| Macon | 489 | 9% | 6-14 |
| Madison | 217 | 8% | 4-15 |
| Martin | 310 | 5% | 2-10 |
| McDowell | 457 | 5% | 3-8 |
| Mecklenburg | 4,696 | 15% | 13-16 |
| Mitchell | 224 | 6% | 3-14 |
| Montgomery | 263 | 9% | 5-18 |
| Moore | 934 | 10% | 7-14 |
| Nash | 1,059 | 14% | 9-21 |
| New Hanover | 2,437 | 16% | 13-19 |
| Northampton | 345 | 9% | 4-17 |
| Onslow | 2,365 | 15% | 13-18 |
| Orange | 2,716 | 14% | 12-16 |
| Pamlico | 175 | 7% | 3-12 |
| Pasquotank | 440 | 15% | 10-22 |
| Pender | 412 | 13% | 9-18 |
| Perquimans | 171 | 12% | 6-23 |
| Person | 455 | 9% | 5-15 |
| Pitt | 2,395 | 10% | 8-12 |
| Polk | 262 | 6% | 3-12 |
| Randolph | 2,345 | 11% | 8-14 |
| Richmond | 399 | 9% | 6-14 |
| Robeson | 2,678 | 8% | 7-10 |
| Rockingham | 608 | 12% | 8-17 |
| Rowan | 2,728 | 9% | 7-12 |
| Rutherford | 753 | 7% | 5-11 |
| Sampson | 563 | 13% | 8-19 |
| Scotland | 591 | 8% | 5-11 |
| Stanly | 566 | 10% | 6-19 |
| Stokes | 412 | 12% | 7-21 |
| Surry | 714 | 6% | 3-10 |
| Swain | 689 | ||
| Transylvania | 451 | ||
| Tyrrell | 55 | 6% | 2-16 |
| Union | 2,383 | 11% | 9-13 |
| Vance | 611 | 8% | 5-13 |
| Wake | 4,311 | 13% | 11-14 |
| Warren | 297 | 7% | 4-12 |
| Washington | 168 | 9% | 4-19 |
| Watauga | 783 | 15% | 12-20 |
| Wayne | 1,591 | 10% | 8-13 |
| Wilkes | 1,164 | 9% | 6-12 |
| Wilson | 846 | 10% | 7-15 |
| Yadkin | 370 | 7% | 4-13 |
| Yancey | 234 | 7% | 4-12 |


