2011 | Union, North Carolina
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 3 | ||||
| Premature death | 6,120 | 5,716-6,524 | 5,564 | 8,108 | |
| Morbidity | 3 | ||||
| Poor or fair health | 16% | 14-18% | 10% | 18% | |
| Poor physical health days | 3.3 | 2.9-3.7 | 2.6 | 3.6 | |
| Poor mental health days | 2.9 | 2.5-3.3 | 2.3 | 3.3 | |
| Low birthweight | 7.3% | 6.9-7.7% | 6.0% | 9.1% | |
| Health Factors | 7 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 18% | 16-21% | 15% | 22% | |
| Adult obesity | 28% | 25-31% | 25% | 29% | |
| Excessive drinking | 12% | 10-14% | 8% | 12% | |
| Motor vehicle crash death rate | 20 | 17-23 | 12 | 20 | |
| Sexually transmitted infections | 212 | 83 | 414 | ||
| Teen birth rate | 45 | 42-47 | 22 | 50 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 21% | 18-25% | 13% | 21% | |
| Primary care physicians | 1,298:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 64 | 61-67 | 52 | 68 | |
| Diabetic screening | 84% | 77-90% | 89% | 86% | |
| Mammography screening | 67% | 60-73% | 74% | 67% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 86% | 92% | 78% | ||
| Some college | 60% | 68% | 60% | ||
| Unemployment | 10.3% | 5.3% | 10.6% | ||
| Children in poverty | 11% | 9-14% | 11% | 20% | |
| Inadequate social support | 16% | 14-18% | 14% | 21% | |
| Children in single-parent households | 21% | 20% | 34% | ||
| Homicide rate | 5 | 3-6 | 1 | 7 | |
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 6 | 0 | 6 | ||
| Access to healthy foods | 100% | 92% | 66% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


