2011 | Transylvania, North Carolina
To see more details, click on a measure.
| Transylvania County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 39 | ||||
| Premature death | 8,670 | 7,272-10,067 | 5,564 | 8,108 | |
| Morbidity | 5 | ||||
| Poor or fair health | 15% | 10-21% | 10% | 18% | |
| Poor physical health days | 3.1 | 2.2-4.0 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 2.6-4.5 | 2.3 | 3.3 | |
| Low birthweight | 7.5% | 6.3-8.6% | 6.0% | 9.1% | |
| Health Factors | 11 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 24% | 16-35% | 15% | 22% | |
| Adult obesity | 24% | 20-28% | 25% | 29% | |
| Excessive drinking | 8% | 12% | |||
| Motor vehicle crash death rate | 19 | 13-25 | 12 | 20 | |
| Sexually transmitted infections | 192 | 83 | 414 | ||
| Teen birth rate | 42 | 37-47 | 22 | 50 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 21% | |
| Primary care physicians | 815:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 34 | 31-37 | 52 | 68 | |
| Diabetic screening | 88% | 76-100% | 89% | 86% | |
| Mammography screening | 64% | 52-76% | 74% | 67% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 84% | 92% | 78% | ||
| Some college | 55% | 68% | 60% | ||
| Unemployment | 9.0% | 5.3% | 10.6% | ||
| Children in poverty | 23% | 17-29% | 11% | 20% | |
| Inadequate social support | 15% | 11-21% | 14% | 21% | |
| Children in single-parent households | 36% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 68 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 13% | 92% | 66% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


