2011 | Scotland, North Carolina
To see more details, click on a measure.
| Scotland County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 89 | ||||
| Mortality | 91 | ||||
| Premature death | 11,763 | 10,516-13,009 | 5,564 | 8,108 | |
| Morbidity | 80 | ||||
| Poor or fair health | 24% | 20-30% | 10% | 18% | |
| Poor physical health days | 3.8 | 2.9-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 2.9 | 2.1-3.7 | 2.3 | 3.3 | |
| Low birthweight | 11.9% | 10.9-13.0% | 6.0% | 9.1% | |
| Health Factors | 96 | ||||
| Health Behaviors | 91 | ||||
| Adult smoking | 26% | 21-32% | 15% | 22% | |
| Adult obesity | 35% | 30-41% | 25% | 29% | |
| Excessive drinking | 9% | 6-12% | 8% | 12% | |
| Motor vehicle crash death rate | 26 | 20-33 | 12 | 20 | |
| Sexually transmitted infections | 573 | 83 | 414 | ||
| Teen birth rate | 64 | 59-69 | 22 | 50 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 21% | |
| Primary care physicians | 869:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 98 | 91-104 | 52 | 68 | |
| Diabetic screening | 76% | 65-88% | 89% | 86% | |
| Mammography screening | 58% | 44-71% | 74% | 67% | |
| Social & Economic Factors | 96 | ||||
| High school graduation | 86% | 92% | 78% | ||
| Some college | 47% | 68% | 60% | ||
| Unemployment | 16.1% | 5.3% | 10.6% | ||
| Children in poverty | 37% | 29-45% | 11% | 20% | |
| Inadequate social support | 24% | 17-31% | 14% | 21% | |
| Children in single-parent households | 52% | 20% | 34% | ||
| Homicide rate | 14 | 9-19 | 1 | 7 | |
| Physical Environment | 87 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 50% | 92% | 66% | ||
| Access to recreational facilities | 5 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


