2011 | Rutherford, North Carolina
To see more details, click on a measure.
| Rutherford County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 82 | ||||
| Mortality | 84 | ||||
| Premature death | 10,891 | 9,947-11,836 | 5,564 | 8,108 | |
| Morbidity | 72 | ||||
| Poor or fair health | 23% | 19-28% | 10% | 18% | |
| Poor physical health days | 4.5 | 3.7-5.3 | 2.6 | 3.6 | |
| Poor mental health days | 4.2 | 3.3-5.0 | 2.3 | 3.3 | |
| Low birthweight | 9.0% | 8.2-9.8% | 6.0% | 9.1% | |
| Health Factors | 64 | ||||
| Health Behaviors | 50 | ||||
| Adult smoking | 25% | 21-29% | 15% | 22% | |
| Adult obesity | 30% | 26-34% | 25% | 29% | |
| Excessive drinking | 8% | 6-12% | 8% | 12% | |
| Motor vehicle crash death rate | 25 | 20-30 | 12 | 20 | |
| Sexually transmitted infections | 356 | 83 | 414 | ||
| Teen birth rate | 64 | 60-68 | 22 | 50 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 16% | 13-20% | 13% | 21% | |
| Primary care physicians | 919:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 63 | 59-67 | 52 | 68 | |
| Diabetic screening | 85% | 77-93% | 89% | 86% | |
| Mammography screening | 59% | 50-68% | 74% | 67% | |
| Social & Economic Factors | 85 | ||||
| High school graduation | 70% | 92% | 78% | ||
| Some college | 51% | 68% | 60% | ||
| Unemployment | 15.6% | 5.3% | 10.6% | ||
| Children in poverty | 23% | 18-29% | 11% | 20% | |
| Inadequate social support | 21% | 17-26% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Homicide rate | 9 | 6-12 | 1 | 7 | |
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 100% | 92% | 66% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


