2011 | Richmond, North Carolina
To see more details, click on a measure.
| Richmond County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 88 | ||||
| Mortality | 87 | ||||
| Premature death | 11,073 | 10,029-12,117 | 5,564 | 8,108 | |
| Morbidity | 90 | ||||
| Poor or fair health | 30% | 23-37% | 10% | 18% | |
| Poor physical health days | 5.2 | 3.9-6.4 | 2.6 | 3.6 | |
| Poor mental health days | 4.5 | 3.2-5.7 | 2.3 | 3.3 | |
| Low birthweight | 9.3% | 8.4-10.1% | 6.0% | 9.1% | |
| Health Factors | 89 | ||||
| Health Behaviors | 62 | ||||
| Adult smoking | 24% | 19-30% | 15% | 22% | |
| Adult obesity | 31% | 25-37% | 25% | 29% | |
| Excessive drinking | 9% | 6-14% | 8% | 12% | |
| Motor vehicle crash death rate | 26 | 21-32 | 12 | 20 | |
| Sexually transmitted infections | 370 | 83 | 414 | ||
| Teen birth rate | 83 | 77-88 | 22 | 50 | |
| Clinical Care | 84 | ||||
| Uninsured adults | 16% | 13-20% | 13% | 21% | |
| Primary care physicians | 1,395:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 115 | 109-121 | 52 | 68 | |
| Diabetic screening | 80% | 71-89% | 89% | 86% | |
| Mammography screening | 59% | 49-70% | 74% | 67% | |
| Social & Economic Factors | 88 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 45% | 68% | 60% | ||
| Unemployment | 13.3% | 5.3% | 10.6% | ||
| Children in poverty | 31% | 25-38% | 11% | 20% | |
| Inadequate social support | 22% | 16-29% | 14% | 21% | |
| Children in single-parent households | 48% | 20% | 34% | ||
| Homicide rate | 12 | 8-16 | 1 | 7 | |
| Physical Environment | 84 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 60% | 92% | 66% | ||
| Access to recreational facilities | 4 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


