2011 | Randolph, North Carolina
To see more details, click on a measure.
| Randolph County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 25 | ||||
| Premature death | 8,060 | 7,532-8,589 | 5,564 | 8,108 | |
| Morbidity | 24 | ||||
| Poor or fair health | 19% | 17-21% | 10% | 18% | |
| Poor physical health days | 3.6 | 3.2-4.0 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.8-3.8 | 2.3 | 3.3 | |
| Low birthweight | 8.2% | 7.7-8.7% | 6.0% | 9.1% | |
| Health Factors | 47 | ||||
| Health Behaviors | 41 | ||||
| Adult smoking | 26% | 22-29% | 15% | 22% | |
| Adult obesity | 29% | 26-32% | 25% | 29% | |
| Excessive drinking | 12% | 9-15% | 8% | 12% | |
| Motor vehicle crash death rate | 21 | 18-24 | 12 | 20 | |
| Sexually transmitted infections | 183 | 83 | 414 | ||
| Teen birth rate | 59 | 56-62 | 22 | 50 | |
| Clinical Care | 57 | ||||
| Uninsured adults | 23% | 19-26% | 13% | 21% | |
| Primary care physicians | 1,293:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 66 | 63-69 | 52 | 68 | |
| Diabetic screening | 84% | 76-91% | 89% | 86% | |
| Mammography screening | 67% | 59-75% | 74% | 67% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 77% | 92% | 78% | ||
| Some college | 42% | 68% | 60% | ||
| Unemployment | 11.5% | 5.3% | 10.6% | ||
| Children in poverty | 21% | 16-25% | 11% | 20% | |
| Inadequate social support | 21% | 18-23% | 14% | 21% | |
| Children in single-parent households | 31% | 20% | 34% | ||
| Homicide rate | 5 | 4-7 | 1 | 7 | |
| Physical Environment | 38 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 60% | 92% | 66% | ||
| Access to recreational facilities | 10 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


