2011 | Northampton, North Carolina
To see more details, click on a measure.
| Northampton County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 93 | ||||
| Mortality | 85 | ||||
| Premature death | 10,941 | 9,288-12,594 | 5,564 | 8,108 | |
| Morbidity | 99 | ||||
| Poor or fair health | 26% | 19-35% | 10% | 18% | |
| Poor physical health days | 4.6 | 2.3-6.9 | 2.6 | 3.6 | |
| Poor mental health days | 3.6 | 2.3-4.9 | 2.3 | 3.3 | |
| Low birthweight | 14.2% | 12.6-15.9% | 6.0% | 9.1% | |
| Health Factors | 87 | ||||
| Health Behaviors | 88 | ||||
| Adult smoking | 22% | 15-29% | 15% | 22% | |
| Adult obesity | 36% | 30-42% | 25% | 29% | |
| Excessive drinking | 9% | 5-18% | 8% | 12% | |
| Motor vehicle crash death rate | 33 | 24-42 | 12 | 20 | |
| Sexually transmitted infections | 669 | 83 | 414 | ||
| Teen birth rate | 60 | 54-67 | 22 | 50 | |
| Clinical Care | 55 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 21% | |
| Primary care physicians | 5,115:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 92 | 85-99 | 52 | 68 | |
| Diabetic screening | 88% | 74-100% | 89% | 86% | |
| Mammography screening | 69% | 53-85% | 74% | 67% | |
| Social & Economic Factors | 89 | ||||
| High school graduation | 83% | 92% | 78% | ||
| Some college | 36% | 68% | 60% | ||
| Unemployment | 10.9% | 5.3% | 10.6% | ||
| Children in poverty | 39% | 30-48% | 11% | 20% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 53% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 46% | 92% | 66% | ||
| Access to recreational facilities | 15 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


