2011 | New Hanover, North Carolina
To see more details, click on a measure.
| New Hanover County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 8 | ||||
| Mortality | 6 | ||||
| Premature death | 6,748 | 6,348-7,148 | 5,564 | 8,108 | |
| Morbidity | 25 | ||||
| Poor or fair health | 16% | 13-18% | 10% | 18% | |
| Poor physical health days | 3.5 | 3.0-3.9 | 2.6 | 3.6 | |
| Poor mental health days | 3.2 | 2.7-3.7 | 2.3 | 3.3 | |
| Low birthweight | 9.1% | 8.6-9.5% | 6.0% | 9.1% | |
| Health Factors | 4 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 22% | 19-25% | 15% | 22% | |
| Adult obesity | 25% | 23-28% | 25% | 29% | |
| Excessive drinking | 17% | 15-20% | 8% | 12% | |
| Motor vehicle crash death rate | 12 | 10-14 | 12 | 20 | |
| Sexually transmitted infections | 451 | 83 | 414 | ||
| Teen birth rate | 32 | 31-34 | 22 | 50 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 20% | 17-24% | 13% | 21% | |
| Primary care physicians | 653:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 49 | 47-52 | 52 | 68 | |
| Diabetic screening | 93% | 87-99% | 89% | 86% | |
| Mammography screening | 76% | 70-82% | 74% | 67% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 75% | 92% | 78% | ||
| Some college | 73% | 68% | 60% | ||
| Unemployment | 9.4% | 5.3% | 10.6% | ||
| Children in poverty | 18% | 14-22% | 11% | 20% | |
| Inadequate social support | 16% | 14-19% | 14% | 21% | |
| Children in single-parent households | 33% | 20% | 34% | ||
| Homicide rate | 6 | 5-8 | 1 | 7 | |
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 3 | 0 | 6 | ||
| Access to healthy foods | 80% | 92% | 66% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


