2011 | Nash, North Carolina
To see more details, click on a measure.
| Nash County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 79 | ||||
| Premature death | 10,229 | 9,479-10,980 | 5,564 | 8,108 | |
| Morbidity | 26 | ||||
| Poor or fair health | 18% | 15-21% | 10% | 18% | |
| Poor physical health days | 3.0 | 2.5-3.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.9 | 2.4-3.5 | 2.3 | 3.3 | |
| Low birthweight | 9.6% | 9.0-10.2% | 6.0% | 9.1% | |
| Health Factors | 67 | ||||
| Health Behaviors | 67 | ||||
| Adult smoking | 23% | 19-27% | 15% | 22% | |
| Adult obesity | 32% | 28-37% | 25% | 29% | |
| Excessive drinking | 14% | 9-22% | 8% | 12% | |
| Motor vehicle crash death rate | 24 | 20-28 | 12 | 20 | |
| Sexually transmitted infections | 644 | 83 | 414 | ||
| Teen birth rate | 54 | 51-58 | 22 | 50 | |
| Clinical Care | 17 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 21% | |
| Primary care physicians | 1,012:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 67 | 64-70 | 52 | 68 | |
| Diabetic screening | 86% | 79-93% | 89% | 86% | |
| Mammography screening | 72% | 63-80% | 74% | 67% | |
| Social & Economic Factors | 70 | ||||
| High school graduation | 72% | 92% | 78% | ||
| Some college | 54% | 68% | 60% | ||
| Unemployment | 12.5% | 5.3% | 10.6% | ||
| Children in poverty | 20% | 16-25% | 11% | 20% | |
| Inadequate social support | 22% | 17-27% | 14% | 21% | |
| Children in single-parent households | 43% | 20% | 34% | ||
| Homicide rate | 11 | 8-13 | 1 | 7 | |
| Physical Environment | 86 | ||||
| Air pollution-particulate matter days | 3 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 88% | 92% | 66% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


