2011 | Montgomery, North Carolina
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 44 | ||||
| Mortality | 49 | ||||
| Premature death | 8,836 | 7,620-10,051 | 5,564 | 8,108 | |
| Morbidity | 46 | ||||
| Poor or fair health | 26% | 19-35% | 10% | 18% | |
| Poor physical health days | 4.0 | 2.6-5.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.7 | 1.6-3.8 | 2.3 | 3.3 | |
| Low birthweight | 8.9% | 7.8-9.9% | 6.0% | 9.1% | |
| Health Factors | 85 | ||||
| Health Behaviors | 68 | ||||
| Adult smoking | 25% | 18-35% | 15% | 22% | |
| Adult obesity | 31% | 25-37% | 25% | 29% | |
| Excessive drinking | 10% | 5-18% | 8% | 12% | |
| Motor vehicle crash death rate | 31 | 23-38 | 12 | 20 | |
| Sexually transmitted infections | 292 | 83 | 414 | ||
| Teen birth rate | 78 | 71-85 | 22 | 50 | |
| Clinical Care | 74 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 21% | |
| Primary care physicians | 1,847:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 77 | 70-84 | 52 | 68 | |
| Diabetic screening | 87% | 73-100% | 89% | 86% | |
| Mammography screening | 73% | 55-91% | 74% | 67% | |
| Social & Economic Factors | 83 | ||||
| High school graduation | 71% | 92% | 78% | ||
| Some college | 42% | 68% | 60% | ||
| Unemployment | 13.0% | 5.3% | 10.6% | ||
| Children in poverty | 28% | 22-35% | 11% | 20% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 32% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 85 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 6 | ||
| Access to healthy foods | 60% | 92% | 66% | ||
| Access to recreational facilities | 4 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


