2011 | Mecklenburg, North Carolina
To see more details, click on a measure.
| Mecklenburg County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 5 | ||||
| Premature death | 6,603 | 6,413-6,793 | 5,564 | 8,108 | |
| Morbidity | 7 | ||||
| Poor or fair health | 15% | 13-16% | 10% | 18% | |
| Poor physical health days | 2.8 | 2.6-3.1 | 2.6 | 3.6 | |
| Poor mental health days | 3.2 | 2.9-3.5 | 2.3 | 3.3 | |
| Low birthweight | 8.7% | 8.5-8.9% | 6.0% | 9.1% | |
| Health Factors | 15 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 17% | 16-19% | 15% | 22% | |
| Adult obesity | 26% | 23-28% | 25% | 29% | |
| Excessive drinking | 16% | 14-18% | 8% | 12% | |
| Motor vehicle crash death rate | 12 | 11-13 | 12 | 20 | |
| Sexually transmitted infections | 477 | 83 | 414 | ||
| Teen birth rate | 44 | 43-45 | 22 | 50 | |
| Clinical Care | 23 | ||||
| Uninsured adults | 22% | 20-25% | 13% | 21% | |
| Primary care physicians | 704:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 58 | 57-59 | 52 | 68 | |
| Diabetic screening | 85% | 81-89% | 89% | 86% | |
| Mammography screening | 62% | 58-65% | 74% | 67% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 77% | 92% | 78% | ||
| Some college | 72% | 68% | 60% | ||
| Unemployment | 10.8% | 5.3% | 10.6% | ||
| Children in poverty | 15% | 13-17% | 11% | 20% | |
| Inadequate social support | 19% | 17-21% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Homicide rate | 10 | 9-11 | 1 | 7 | |
| Physical Environment | 99 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 22 | 0 | 6 | ||
| Access to healthy foods | 73% | 92% | 66% | ||
| Access to recreational facilities | 18 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


