2011 | Lenoir, North Carolina
To see more details, click on a measure.
| Lenoir County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 83 | ||||
| Mortality | 77 | ||||
| Premature death | 10,201 | 9,266-11,137 | 5,564 | 8,108 | |
| Morbidity | 85 | ||||
| Poor or fair health | 25% | 20-31% | 10% | 18% | |
| Poor physical health days | 4.1 | 3.0-5.3 | 2.6 | 3.6 | |
| Poor mental health days | 4.3 | 2.9-5.6 | 2.3 | 3.3 | |
| Low birthweight | 11.1% | 10.2-11.9% | 6.0% | 9.1% | |
| Health Factors | 76 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 24% | 19-30% | 15% | 22% | |
| Adult obesity | 33% | 28-38% | 25% | 29% | |
| Excessive drinking | 7% | 4-10% | 8% | 12% | |
| Motor vehicle crash death rate | 26 | 21-31 | 12 | 20 | |
| Sexually transmitted infections | 517 | 83 | 414 | ||
| Teen birth rate | 76 | 72-81 | 22 | 50 | |
| Clinical Care | 68 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 21% | |
| Primary care physicians | 1,181:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 97 | 92-101 | 52 | 68 | |
| Diabetic screening | 84% | 76-91% | 89% | 86% | |
| Mammography screening | 62% | 53-71% | 74% | 67% | |
| Social & Economic Factors | 80 | ||||
| High school graduation | 74% | 92% | 78% | ||
| Some college | 51% | 68% | 60% | ||
| Unemployment | 11.4% | 5.3% | 10.6% | ||
| Children in poverty | 30% | 23-36% | 11% | 20% | |
| Inadequate social support | 20% | 15-27% | 14% | 21% | |
| Children in single-parent households | 45% | 20% | 34% | ||
| Homicide rate | 11 | 8-14 | 1 | 7 | |
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 6 | ||
| Access to healthy foods | 80% | 92% | 66% | ||
| Access to recreational facilities | 19 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


