2011 | Lee, North Carolina
To see more details, click on a measure.
| Lee County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 48 | ||||
| Premature death | 8,814 | 7,922-9,706 | 5,564 | 8,108 | |
| Morbidity | 39 | ||||
| Poor or fair health | 19% | 14-24% | 10% | 18% | |
| Poor physical health days | 3.4 | 2.2-4.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.2 | 2.3-4.1 | 2.3 | 3.3 | |
| Low birthweight | 9.3% | 8.5-10.0% | 6.0% | 9.1% | |
| Health Factors | 59 | ||||
| Health Behaviors | 36 | ||||
| Adult smoking | 22% | 18-27% | 15% | 22% | |
| Adult obesity | 29% | 24-35% | 25% | 29% | |
| Excessive drinking | 12% | 9-17% | 8% | 12% | |
| Motor vehicle crash death rate | 28 | 22-33 | 12 | 20 | |
| Sexually transmitted infections | 332 | 83 | 414 | ||
| Teen birth rate | 72 | 67-76 | 22 | 50 | |
| Clinical Care | 67 | ||||
| Uninsured adults | 25% | 21-28% | 13% | 21% | |
| Primary care physicians | 1,137:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 74 | 70-79 | 52 | 68 | |
| Diabetic screening | 86% | 76-96% | 89% | 86% | |
| Mammography screening | 69% | 58-79% | 74% | 67% | |
| Social & Economic Factors | 76 | ||||
| High school graduation | 75% | 92% | 78% | ||
| Some college | 48% | 68% | 60% | ||
| Unemployment | 13.7% | 5.3% | 10.6% | ||
| Children in poverty | 21% | 16-26% | 11% | 20% | |
| Inadequate social support | 24% | 17-32% | 14% | 21% | |
| Children in single-parent households | 38% | 20% | 34% | ||
| Homicide rate | 12 | 8-15 | 1 | 7 | |
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 100% | 92% | 66% | ||
| Access to recreational facilities | 15 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


