2011 | Johnston, North Carolina
To see more details, click on a measure.
| Johnston County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 12 | ||||
| Premature death | 7,557 | 7,089-8,026 | 5,564 | 8,108 | |
| Morbidity | 44 | ||||
| Poor or fair health | 22% | 20-25% | 10% | 18% | |
| Poor physical health days | 4.1 | 3.7-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 3.3-4.4 | 2.3 | 3.3 | |
| Low birthweight | 8.0% | 7.6-8.4% | 6.0% | 9.1% | |
| Health Factors | 52 | ||||
| Health Behaviors | 78 | ||||
| Adult smoking | 25% | 22-29% | 15% | 22% | |
| Adult obesity | 33% | 30-36% | 25% | 29% | |
| Excessive drinking | 13% | 11-15% | 8% | 12% | |
| Motor vehicle crash death rate | 26 | 23-30 | 12 | 20 | |
| Sexually transmitted infections | 315 | 83 | 414 | ||
| Teen birth rate | 57 | 54-60 | 22 | 50 | |
| Clinical Care | 85 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 21% | |
| Primary care physicians | 1,719:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 90 | 86-94 | 52 | 68 | |
| Diabetic screening | 87% | 80-94% | 89% | 86% | |
| Mammography screening | 64% | 56-72% | 74% | 67% | |
| Social & Economic Factors | 24 | ||||
| High school graduation | 76% | 92% | 78% | ||
| Some college | 58% | 68% | 60% | ||
| Unemployment | 10.1% | 5.3% | 10.6% | ||
| Children in poverty | 17% | 13-21% | 11% | 20% | |
| Inadequate social support | 20% | 17-23% | 14% | 21% | |
| Children in single-parent households | 30% | 20% | 34% | ||
| Homicide rate | 6 | 5-8 | 1 | 7 | |
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 6 | ||
| Access to healthy foods | 78% | 92% | 66% | ||
| Access to recreational facilities | 12 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


