2011 | Graham, North Carolina
To see more details, click on a measure.
| Graham County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 80 | ||||
| Mortality | 86 | ||||
| Premature death | 10,943 | 8,405-14,005 | 5,564 | 8,108 | |
| Morbidity | 50 | ||||
| Poor or fair health | 24% | 16-34% | 10% | 18% | |
| Poor physical health days | 4.8 | 3.1-6.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 2.3-4.8 | 2.3 | 3.3 | |
| Low birthweight | 7.7% | 5.8-9.7% | 6.0% | 9.1% | |
| Health Factors | 90 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 29% | 23-36% | 25% | 29% | |
| Excessive drinking | 11% | 5-23% | 8% | 12% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 205 | 83 | 414 | ||
| Teen birth rate | 72 | 59-85 | 22 | 50 | |
| Clinical Care | 80 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 21% | |
| Primary care physicians | 2,660:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 52 | 43-61 | 52 | 68 | |
| Diabetic screening | 77% | 57-98% | 89% | 86% | |
| Mammography screening | 61% | 36-87% | 74% | 67% | |
| Social & Economic Factors | 93 | ||||
| High school graduation | 84% | 92% | 78% | ||
| Some college | 40% | 68% | 60% | ||
| Unemployment | 16.1% | 5.3% | 10.6% | ||
| Children in poverty | 31% | 23-39% | 11% | 20% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 42% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 95 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 6 | 0 | 6 | ||
| Access to healthy foods | 50% | 92% | 66% | ||
| Access to recreational facilities | 0 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


