2011 | Durham, North Carolina
To see more details, click on a measure.
| Durham County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 8 | ||||
| Premature death | 7,005 | 6,653-7,356 | 5,564 | 8,108 | |
| Morbidity | 20 | ||||
| Poor or fair health | 17% | 14-19% | 10% | 18% | |
| Poor physical health days | 2.8 | 2.5-3.1 | 2.6 | 3.6 | |
| Poor mental health days | 3.1 | 2.7-3.5 | 2.3 | 3.3 | |
| Low birthweight | 9.4% | 9.1-9.8% | 6.0% | 9.1% | |
| Health Factors | 9 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 16% | 14-18% | 15% | 22% | |
| Adult obesity | 29% | 26-32% | 25% | 29% | |
| Excessive drinking | 14% | 12-16% | 8% | 12% | |
| Motor vehicle crash death rate | 13 | 11-15 | 12 | 20 | |
| Sexually transmitted infections | 551 | 83 | 414 | ||
| Teen birth rate | 48 | 47-50 | 22 | 50 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 21% | 18-24% | 13% | 21% | |
| Primary care physicians | 352:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 57 | 55-59 | 52 | 68 | |
| Diabetic screening | 84% | 78-90% | 89% | 86% | |
| Mammography screening | 69% | 62-77% | 74% | 67% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 76% | 92% | 78% | ||
| Some college | 70% | 68% | 60% | ||
| Unemployment | 7.9% | 5.3% | 10.6% | ||
| Children in poverty | 18% | 15-21% | 11% | 20% | |
| Inadequate social support | 23% | 20-26% | 14% | 21% | |
| Children in single-parent households | 39% | 20% | 34% | ||
| Homicide rate | 12 | 10-14 | 1 | 7 | |
| Physical Environment | 60 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 5 | 0 | 6 | ||
| Access to healthy foods | 70% | 92% | 66% | ||
| Access to recreational facilities | 14 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


