2011 | Duplin, North Carolina
To see more details, click on a measure.
| Duplin County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 68 | ||||
| Premature death | 9,484 | 8,567-10,400 | 5,564 | 8,108 | |
| Morbidity | 41 | ||||
| Poor or fair health | 10% | 18% | |||
| Poor physical health days | 4.1 | 3.1-5.1 | 2.6 | 3.6 | |
| Poor mental health days | 2.7 | 1.8-3.5 | 2.3 | 3.3 | |
| Low birthweight | 9.0% | 8.3-9.7% | 6.0% | 9.1% | |
| Health Factors | 83 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 19% | 13-25% | 15% | 22% | |
| Adult obesity | 32% | 27-38% | 25% | 29% | |
| Excessive drinking | 8% | 4-13% | 8% | 12% | |
| Motor vehicle crash death rate | 33 | 27-39 | 12 | 20 | |
| Sexually transmitted infections | 454 | 83 | 414 | ||
| Teen birth rate | 76 | 71-81 | 22 | 50 | |
| Clinical Care | 97 | ||||
| Uninsured adults | 27% | 23-32% | 13% | 21% | |
| Primary care physicians | 2,410:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 98 | 93-104 | 52 | 68 | |
| Diabetic screening | 83% | 74-91% | 89% | 86% | |
| Mammography screening | 62% | 52-72% | 74% | 67% | |
| Social & Economic Factors | 75 | ||||
| High school graduation | 72% | 92% | 78% | ||
| Some college | 37% | 68% | 60% | ||
| Unemployment | 9.1% | 5.3% | 10.6% | ||
| Children in poverty | 29% | 23-36% | 11% | 20% | |
| Inadequate social support | 24% | 17-33% | 14% | 21% | |
| Children in single-parent households | 38% | 20% | 34% | ||
| Homicide rate | 11 | 7-14 | 1 | 7 | |
| Physical Environment | 40 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 70% | 92% | 66% | ||
| Access to recreational facilities | 6 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


