2011 | Davie, North Carolina
To see more details, click on a measure.
| Davie County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 17 | ||||
| Premature death | 7,765 | 6,748-8,781 | 5,564 | 8,108 | |
| Morbidity | 52 | ||||
| Poor or fair health | 19% | 13-26% | 10% | 18% | |
| Poor physical health days | 4.8 | 2.8-6.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 2.4-4.9 | 2.3 | 3.3 | |
| Low birthweight | 8.5% | 7.6-9.5% | 6.0% | 9.1% | |
| Health Factors | 26 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 28% | 21-37% | 15% | 22% | |
| Adult obesity | 28% | 22-34% | 25% | 29% | |
| Excessive drinking | 11% | 6-20% | 8% | 12% | |
| Motor vehicle crash death rate | 20 | 15-26 | 12 | 20 | |
| Sexually transmitted infections | 171 | 83 | 414 | ||
| Teen birth rate | 41 | 37-46 | 22 | 50 | |
| Clinical Care | 63 | ||||
| Uninsured adults | 24% | 20-27% | 13% | 21% | |
| Primary care physicians | 1,580:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 68 | 62-74 | 52 | 68 | |
| Diabetic screening | 89% | 74-100% | 89% | 86% | |
| Mammography screening | 65% | 50-80% | 74% | 67% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 79% | 92% | 78% | ||
| Some college | 57% | 68% | 60% | ||
| Unemployment | 11.4% | 5.3% | 10.6% | ||
| Children in poverty | 16% | 12-19% | 11% | 20% | |
| Inadequate social support | 18% | 11-27% | 14% | 21% | |
| Children in single-parent households | 22% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 55 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 11 | 0 | 6 | ||
| Access to healthy foods | 100% | 92% | 66% | ||
| Access to recreational facilities | 7 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


