2011 | Camden, North Carolina
To see more details, click on a measure.
| Camden County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 43 | ||||
| Premature death | 8,788 | 6,758-11,235 | 5,564 | 8,108 | |
| Morbidity | 40 | ||||
| Poor or fair health | 22% | 17-28% | 10% | 18% | |
| Poor physical health days | 4.5 | 2.6-6.4 | 2.6 | 3.6 | |
| Poor mental health days | 2.2 | 1.1-3.4 | 2.3 | 3.3 | |
| Low birthweight | 8.7% | 6.6-10.8% | 6.0% | 9.1% | |
| Health Factors | 18 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 19% | 11-31% | 15% | 22% | |
| Adult obesity | 32% | 25-40% | 25% | 29% | |
| Excessive drinking | 8% | 12% | |||
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 145 | 83 | 414 | ||
| Teen birth rate | 35 | 27-43 | 22 | 50 | |
| Clinical Care | 91 | ||||
| Uninsured adults | 26% | 21-31% | 13% | 21% | |
| Primary care physicians | 4,816:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 74 | 63-85 | 52 | 68 | |
| Diabetic screening | 86% | 66-100% | 89% | 86% | |
| Mammography screening | 66% | 45-86% | 74% | 67% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 64% | 68% | 60% | ||
| Unemployment | 8.0% | 5.3% | 10.6% | ||
| Children in poverty | 11% | 8-14% | 11% | 20% | |
| Inadequate social support | 11% | 5-23% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 90 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 33% | 92% | 66% | ||
| Access to recreational facilities | 0 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


