2011 | Cabarrus, North Carolina
To see more details, click on a measure.
| Cabarrus County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 9 | ||||
| Premature death | 7,125 | 6,679-7,570 | 5,564 | 8,108 | |
| Morbidity | 9 | ||||
| Poor or fair health | 16% | 14-18% | 10% | 18% | |
| Poor physical health days | 3.1 | 2.7-3.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.0 | 2.7-3.4 | 2.3 | 3.3 | |
| Low birthweight | 8.6% | 8.1-9.0% | 6.0% | 9.1% | |
| Health Factors | 19 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 22% | 19-24% | 15% | 22% | |
| Adult obesity | 30% | 27-33% | 25% | 29% | |
| Excessive drinking | 11% | 10-14% | 8% | 12% | |
| Motor vehicle crash death rate | 17 | 15-20 | 12 | 20 | |
| Sexually transmitted infections | 349 | 83 | 414 | ||
| Teen birth rate | 51 | 49-54 | 22 | 50 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 21% | 18-24% | 13% | 21% | |
| Primary care physicians | 705:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 79 | 76-82 | 52 | 68 | |
| Diabetic screening | 89% | 83-95% | 89% | 86% | |
| Mammography screening | 65% | 58-71% | 74% | 67% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 78% | 92% | 78% | ||
| Some college | 62% | 68% | 60% | ||
| Unemployment | 11.2% | 5.3% | 10.6% | ||
| Children in poverty | 13% | 10-17% | 11% | 20% | |
| Inadequate social support | 20% | 17-22% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 34% | ||
| Homicide rate | 5 | 3-6 | 1 | 7 | |
| Physical Environment | 50 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 14 | 0 | 6 | ||
| Access to healthy foods | 86% | 92% | 66% | ||
| Access to recreational facilities | 17 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


