2010 Preventable hospital stays
Summary Information
| Range in North Carolina (Min-Max): | 31-139 |
| Overall in North Carolina: | 73 |
| Target Value: | 55 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Quality of Care) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2005-2006 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Preventable hospital stays are measured as the hospital discharge rate for ambulatory care-sensitive conditions per 1,000 Medicare enrollees.
Estimates of preventable hospital stays were calculated for the County Health Rankings by the authors of the Dartmouth Atlas of Health Care using Medicare claims data for the years 2005–2006.
Hospitalization for diagnoses amenable to outpatient services suggests that the quality of care provided in the outpatient setting was less than ideal. The measure may also represent the population’s tendency to overuse the hospital as a main source of care.
| Table ↓ | |
|---|---|
| No of Medicare enrollees | Number of Medicare enrollees, 2005-2006 |
| ACSC Rate | Discharges for ACSC/Medicare Enrollees * 1,000 |
| Error Margin | 95% confidence interval reported by Dartmouth Institute |
| Z-Score | (Measure - Average of NC counties)/(Standard Deviation) |
| Place | No of Medicare enrollees | ACSC Rate | Error Margin | Z-Score |
|---|---|---|---|---|
| Alamance | 29,764 | 60 | 57-62 | -0.94 |
| Alexander | 6,943 | 68 | 62-74 | -0.52 |
| Alleghany | 3,716 | 122 | 110-133 | 2.11 |
| Anson | 6,564 | 98 | 91-105 | 0.94 |
| Ashe | 8,529 | 73 | 67-79 | -0.28 |
| Avery | 4,226 | 139 | 128-151 | 2.98 |
| Beaufort | 14,258 | 86 | 81-91 | 0.37 |
| Bertie | 6,188 | 79 | 72-85 | 0.01 |
| Bladen | 8,211 | 79 | 73-85 | 0.01 |
| Brunswick | 30,242 | 77 | 74-81 | -0.07 |
| Buncombe | 64,095 | 49 | 47-51 | -1.45 |
| Burke | 21,998 | 78 | 74-82 | -0.03 |
| Cabarrus | 34,639 | 86 | 83-90 | 0.38 |
| Caldwell | 19,915 | 86 | 82-91 | 0.38 |
| Camden | 2,224 | 84 | 72-96 | 0.27 |
| Carteret | 18,414 | 87 | 83-91 | 0.41 |
| Caswell | 4,032 | 70 | 62-77 | -0.45 |
| Catawba | 36,803 | 51 | 49-53 | -1.37 |
| Chatham | 11,540 | 55 | 51-59 | -1.15 |
| Cherokee | 9,052 | 54 | 49-59 | -1.22 |
| Chowan | 4,992 | 57 | 50-63 | -1.08 |
| Clay | 3,907 | 59 | 51-67 | -0.97 |
| Cleveland | 27,545 | 86 | 83-90 | 0.36 |
| Columbus | 15,033 | 112 | 107-118 | 1.65 |
| Craven | 27,416 | 72 | 68-75 | -0.35 |
| Cumberland | 47,682 | 63 | 61-65 | -0.77 |
| Currituck | 4,538 | 90 | 81-99 | 0.56 |
| Dare | 8,397 | 72 | 66-78 | -0.34 |
| Davidson | 25,288 | 86 | 83-90 | 0.38 |
| Davie | 7,593 | 71 | 65-77 | -0.38 |
| Duplin | 12,428 | 112 | 106-118 | 1.63 |
| Durham | 38,537 | 58 | 55-60 | -1.03 |
| Edgecombe | 12,707 | 81 | 76-85 | 0.09 |
| Forsyth | 50,787 | 69 | 67-72 | -0.46 |
| Franklin | 9,192 | 82 | 76-88 | 0.16 |
| Gaston | 44,575 | 83 | 80-86 | 0.22 |
| Gates | 2,828 | 75 | 65-84 | -0.20 |
| Graham | 2,611 | 56 | 47-65 | -1.12 |
| Granville | 9,658 | 81 | 76-87 | 0.12 |
| Greene | 3,215 | 80 | 71-90 | 0.07 |
| Guilford | 76,394 | 56 | 54-58 | -1.11 |
| Halifax | 16,207 | 93 | 89-98 | 0.72 |
| Harnett | 19,384 | 108 | 104-113 | 1.45 |
| Haywood | 19,671 | 59 | 55-62 | -0.98 |
| Henderson | 35,241 | 50 | 47-52 | -1.42 |
| Hertford | 6,060 | 77 | 71-83 | -0.08 |
| Hoke | 3,668 | 76 | 67-84 | -0.15 |
| Hyde | 1,507 | 97 | 82-112 | 0.89 |
| Iredell | 33,354 | 96 | 92-99 | 0.84 |
| Jackson | 10,346 | 80 | 74-85 | 0.05 |
| Johnston | 23,151 | 101 | 97-105 | 1.08 |
| Jones | 2,053 | 86 | 74-98 | 0.34 |
| Lee | 13,723 | 74 | 69-78 | -0.24 |
| Lenoir | 19,262 | 102 | 97-106 | 1.13 |
| Lincoln | 16,050 | 73 | 68-77 | -0.30 |
| Macon | 13,697 | 42 | 39-46 | -1.78 |
| Madison | 5,964 | 51 | 45-57 | -1.37 |
| Martin | 7,666 | 116 | 109-123 | 1.83 |
| McDowell | 11,888 | 59 | 54-63 | -0.97 |
| Mecklenburg | 117,552 | 62 | 61-64 | -0.80 |
| Mitchell | 5,953 | 85 | 78-93 | 0.32 |
| Montgomery | 6,328 | 84 | 77-91 | 0.28 |
| Moore | 31,555 | 53 | 51-56 | -1.24 |
| Nash | 22,712 | 72 | 69-76 | -0.32 |
| New Hanover | 44,896 | 57 | 55-59 | -1.07 |
| Northampton | 6,508 | 91 | 84-98 | 0.61 |
| Onslow | 24,509 | 88 | 85-92 | 0.48 |
| Orange | 21,448 | 47 | 44-49 | -1.58 |
| Pamlico | 4,389 | 66 | 58-73 | -0.64 |
| Pasquotank | 9,092 | 76 | 71-82 | -0.12 |
| Pender | 11,099 | 79 | 74-85 | 0.03 |
| Perquimans | 4,384 | 76 | 68-84 | -0.12 |
| Person | 10,057 | 79 | 74-85 | 0.03 |
| Pitt | 25,673 | 64 | 61-67 | -0.74 |
| Polk | 8,239 | 47 | 43-52 | -1.54 |
| Randolph | 27,346 | 69 | 66-72 | -0.49 |
| Richmond | 12,174 | 118 | 112-124 | 1.91 |
| Robeson | 25,883 | 112 | 107-116 | 1.61 |
| Rockingham | 21,312 | 112 | 107-116 | 1.63 |
| Rowan | 27,677 | 67 | 64-70 | -0.56 |
| Rutherford | 18,489 | 63 | 59-67 | -0.77 |
| Sampson | 14,488 | 98 | 93-103 | 0.95 |
| Scotland | 8,014 | 105 | 98-112 | 1.28 |
| Stanly | 16,300 | 65 | 61-69 | -0.68 |
| Stokes | 6,738 | 109 | 101-117 | 1.47 |
| Surry | 16,094 | 96 | 91-101 | 0.85 |
| Swain | 2,773 | 129 | 115-143 | 2.47 |
| Transylvania | 12,361 | 31 | 27-34 | -2.37 |
| Tyrrell | 1,109 | 61 | 47-75 | -0.87 |
| Union | 27,964 | 69 | 66-72 | -0.47 |
| Vance | 10,092 | 74 | 69-80 | -0.21 |
| Wake | 106,786 | 57 | 56-59 | -1.05 |
| Warren | 3,981 | 75 | 68-83 | -0.17 |
| Washington | 4,095 | 97 | 88-106 | 0.88 |
| Watauga | 11,002 | 89 | 83-94 | 0.49 |
| Wayne | 26,881 | 74 | 71-78 | -0.21 |
| Wilkes | 14,750 | 112 | 106-117 | 1.63 |
| Wilson | 19,344 | 76 | 72-80 | -0.13 |
| Yadkin | 6,629 | 88 | 80-95 | 0.44 |
| Yancey | 5,446 | 78 | 70-85 | -0.05 |


